The schedule for the live streaming sessions has finally been released! There are some great presentations that you can watch from the comfort of your home if you’re like me an unable to attend RootsTech 2014 in person.
Each session can be accessed through the RootsTech home page (http://rootstech.org) during the time listed below. Note, all times are in Mountain Standard Time.
I have a hectic schedule, but I will try to attend as many as I can. I’ll also be on Twitter (@geneaJulie), tweeting away!
Thursday, February 6
Time | Session | Speaker |
10:30 AM | Top 10 Things I Learned About My Family from My Couch | Tammy Hepps |
1:00 PM | FamilySearch Family Tree: What’s New and What’s Next | Ron Tanner |
2:30 PM | Intro to DNA for Genealogists | James Rader |
4:00 PM | Genealogy in the Cloud | Randy Hoffman |
5:00 PM | Sharing Your Family History with Multimedia | Michael LeClerc |
Friday, February 7
Time | Session | Speaker |
10:30 AM | Storytelling Super Powers: How to Come Off as Your Family’s Genealogy Hero | David Adelman |
1:00 PM | Tweets, Links, Pins, and Posts: Break Down Genealogical Brick Walls | Lisa Alzo |
2:30 PM | Getting the Most Out of Ancestry.com | Crista Cowen |
4:00 PM | Finding Family and Ancestors Outside the USA with New Technologies | Daniel Horowitz |
5:00 PM | Do It Yourself Photo Restoration | Ancestry Insider |
Saturday, February 8
Time | Session | Speaker |
10:30 AM | Become an iPad Power User | Lisa Louise Cooke |
1:00 PM | Information Overload: Managing Online Searches and Their Results | D. Joshua Taylor |
2:30 PM | A Beginner’s Guide to Going Paperless | Randy Whited |
4:00 PM | How to Interview Yourself for a Personal History | Tom Taylor |
5:00 PM | Five Ways to Do Genealogy in Your Sleep | Deborah Gamble |
Share your thoughts...